Scissors Cut Report 5/23/2023

Still Dairy Prime

Grass quality is at prime quality, and mixed hay was still in the target zone for dairy quality at sampling this week, although we would expect it to advance past prime next week. Legume quality is reaching dairy quality stage and will be ready to harvest this week as well. It is also go time for harvesting hay for growing beef. Producers looking for forage for mature beef cows, lactating or dry, should wait at least another week.

Estimated days from 5/23 to reach target quality for classes of cattle.

   

Beef

Dairy Growing Calf Growing Yearling Lactating Cow Mature Dry Cow
Grass NOW NOW NOW 7-10 days 14+ days
Mixed NOW NOW NOW 7-10 days 14+ days
Legume NOW NOW NOW 7-10 days 14+ days

Hay grew modestly taller this week gaining on the average less than five inches. Grass fiber changed more slowly than normal, only advancing about ½ point per day, legume fiber increased at a more normal rate of 1¼ points per day. Fiber digestibility (NDFD) decreased 4½ points during the week. Orchardgrass and other earlier maturing grasses are starting to head this week. As grasses produce heads, they will grow rapidly in height, but fiber content (aNDFom) will increase and fiber digestibility (NDFD) will go down just as fast. Energy (TDN) also decreases as plants mature and cell walls thicken and become more “woody”.

The Table below has each sample location, listed by Town and elevation, and lists the species sampled, average height, Neutral Detergent Fiber (aNDFom), Neutral Detergent Fiber Digestibility (NDFD), and Total Digestible Nutrients (TDN). We have sampled grass, legume and mixed legume/grass fields across the county and at elevations from 1070 to 2240 feet. Look for locations with similar forage type and elevation to your farm.

 

Delaware County Scissor Cuts Results May 16, 2023 May 23, 2023
Farm Town Elev Species Ht aNDFom NDFD TDN Ht aNDFom NDFD TDN
Darling Andes 1505 Red Clover 17 29.1 54 74 22 30.2 52 66
Darling Andes 1500 Mixed Grasses 18 40.5 73 69 18 42.4 65 67
Eisele Andes 1412 Orchardgrass 17 45 70 67 21 45.4 68 68
Evans Andes 2240 Mixed Grasses 13 45.3 66 70 13 48 65 66
Gladstone Andes 1960 RClov(35%)Grass 10/15 42.5 69 68 13/22 41.4 56 68
Mattson Colchester 1080 Alf(60%)Tfesc 24/25 41.5 61 64 29/32 42.6 54 63
Frisbee Delhi 1380 Mixed Grasses 26 44.7 68 68 29 49.8 60 68
Mushkoday Delhi 1340 Alfalfa 19 26.9 56 71 25 36.3 54 65
Rama Delhi 1400 Clov(25%)Grass 13/23 45.7 71 65 17/27 51.3 67 66
Sherwood Delhi 1610 Mixed Grasses 19 47.3 69 72 25 52.1 63 64
Sullivan Delhi 1425 Orchardgrass 19 45.2 67 68 25 48.8 66 65
Grant Franklin 1650 Mixed Grasses 26 46.9 73 71 mowed 49.2 72 64
Moody Hamden 2100 Clov(50%)Grass 20 41.5 70 67 21 46.9 63 68
Scobie Hamden 1490 Mixed Grasses 12 38.3 70 69 13 43 62 69
Hillriegel Hardenburgh 1670 Orchardgrass 14 47.1 66 68 19 50.9 65 67
Haynes Kortright 1860 Orchardgrass 27 48.5 70 67 30 50.9 63 69
DeDominicis Meredith 2100 Orchardgrass 14 43 73 66 15 42.9 73 66
Keator Meredith 1600 Tall Fescue 20 43.5 66 67 24 50.1 62 66
Elliot Middletown 2060 Orch/Rcanary 24 45.6 70 69 28 48.2 65 66
Coombe Neversink 1420 Tall Fescue 20 47.2 71 64 mowed 53.6 65 67
Krum Neversink 1700 Mixed Grasses 10 48.8 58 70 50.5 61 66
Kuhn Roxbury 1980 Mixed Grasses 28 46.5 60 67 35 59.3 51 64
Johnson Sidney 1070 Orchardgrass 28 48.3 69 70 30 48.9 68 68
Johnson Sidney 1070 Alfalfa 25 27 60 69 28 39 46 64
Deysenroth Stamford 1510 Orchardgrass 23 45.8 74 66 23 49.9 67 68
Hanselman Stamford 1488 Alfalfa 18 26.3 57 68 21 37.3 55 64
Ryan Stamford 1800 Mixed Grasses 8/15 41.4 67 71 17 44.3 67 66
Trovato Stamford 2080 Mixed Grasses 12/23 43.1 70 67 25 51.3 62 66
LaTourette Tompkins 1210 Clov(25%)Grass 18/22 44.7 65 66 18/22 50.2 65 65
Wickham,B Walton 1170 Alf(40%)Orch 17/23 39.3 69 67 21/28 47.6 63 65
Av Grass 20.2 44.7 69 68.5 23.6 48.8 64.7 66.5
Av Mixed 42.3 67.4 66.0 46.7 61.3 65.8
Av Legume 16.8 27.6 57.0 70.0 19.5 38.7 51.6 65.6

forage quality goals for classes of cattleThanks to Dairy One for providing sample analysis